This item was has been viewed 1192 times within 862 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
November 2015 1 1
2016 STATISTICS
January 2016 5 5
April 2016 3 1
July 2016 1 1
October 2016 1 1
2017 STATISTICS
January 2017 2 1
February 2017 4 2
March 2017 1 1
April 2017 6 6
May 2017 5 3
June 2017 6 6
July 2017 10 10
August 2017 5 5
September 2017 29 25
October 2017 16 11
November 2017 29 23
December 2017 83 49
2018 STATISTICS
January 2018 37 28
February 2018 37 26
March 2018 26 16
May 2018 5 5
June 2018 25 18
July 2018 31 22
August 2018 3 3
September 2018 4 4
October 2018 25 23
November 2018 23 16
December 2018 8 8
2019 STATISTICS
January 2019 19 17
February 2019 8 8
March 2019 7 6
April 2019 9 7
May 2019 18 12
June 2019 11 9
July 2019 12 10
August 2019 8 6
September 2019 5 5
October 2019 9 9
November 2019 12 10
December 2019 5 5
2020 STATISTICS
January 2020 16 10
February 2020 27 14
March 2020 3 3
April 2020 20 16
May 2020 36 22
June 2020 11 9
July 2020 22 15
August 2020 22 19
September 2020 16 13
October 2020 6 6
November 2020 8 7
December 2020 24 11
2021 STATISTICS
January 2021 5 4
February 2021 11 8
March 2021 11 10
April 2021 18 15
May 2021 11 11
June 2021 10 10
July 2021 26 18
August 2021 10 9
September 2021 3 3
October 2021 17 14
November 2021 27 15
December 2021 34 13
2022 STATISTICS
January 2022 20 12
February 2022 43 22
March 2022 7 6
April 2022 32 17
May 2022 47 31
June 2022 8 8
July 2022 7 6
August 2022 47 30
September 2022 10 9
October 2022 8 8
November 2022 15 14
TOTAL 1192 862