LDR   06090nkm^^22005533a^4500
001        LOADI03629_00001
005        20150823172557.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        150823n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a PP MS 19/6/APA/0430 |2 SOAS manuscript number
024 7    |a 172_19_Apa Tani Nishi Talo/Jorum |2 Haimendorf reference
040        |a UkLSOA |c UkLSOA
245 00 |a Apatani woman and young man on their porch |h [electronic resource] |y English.
260        |a [S.l.] : |b [s.n.], |c 1944.
500        |a This item is protected by copyright. Please use in accord with Creative Commons license: Attribution-NonCommercial (CC BY-NC). High resolution digital master available from SOAS, University of London - the Digital Library Project Office.
500        |a Dieses Bild ist urheberrechtlich geschützt. Creative Commons (CC)-Lizenzen: Namensnennung-NichtKommerziell unter gleichen Bedingungen 4.0 international (CC BY-NC). Dieses Bild ist als in hoher Auflösung zur Verfügung. Kontaktieren Sie den Digital Library Project Office an der SOAS, University of London.
500        |a Cette image est protégée par le droit d'auteur. S'il vous plaît, utiliser en accord avec la licence Creative Commons: Attribution-Pas d'Utilisation Commerciale (CC BY-NC). Fichiers numériques de haute résolution sont disponibles sur la SOAS, Université de Londres - le Bureau du projet de bibliothèque numérique.
500        |a Christoph von Fürer-Haimendorf (1909-1995) was born and educated in Vienna, gaining a PhD in anthropology from the University of Vienna in 1931. A grant from the Rockefeller Foundation enabled him to study at the London School of Economics, under the anthropologist Bronislaw Malinowski. In 1936, he went to the Naga Hills in northeast India for his first fieldwork; over the next four decades, he worked extensively in south & central India, northeast India and Nepal. In 1950 he was appointed Professor of Anthropology at SOAS, where he established the Department of Anthropology. During his career, he published seventeen books, most of them ethnographies of tribal cultures. He was President of the Royal Anthropological Institute (1975-77) and a pioneer in the field of visual anthropology.
500        |a This scene was photographed on or approximate to 19441101
500        |a Other designation of photograph: 172/19/Apa Tani Nishi TaloJorum
500        |a Original Container: BW Negatives Box III
500        |a Haimendorf's reference: 172_19_Apa Tani Nishi Talo/Jorum
500        |a BW Negatives Box III
500        |a Funded in the United Kingdom by JISC
500        |a SOAS name authority for "Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist" is GB/NNAF/P146323.
500        |a VIAF (name authority) : Fürer-Haimendorf, Christoph von, 1909-1995 : record number 109123273
506        |a © 1944, The Estate of Christoph von Fürer-Haimendorf. The Estate is currently (2015) represented by Nicholas Haimendorf, son of Christoph von Fürer-Haimendorf. ----- Creative Commons (by-nc-nd). -- This image may be used in accord with Creative Commons license Attribution-NonCommercial-NoDerivs.
520 3    |a Gathered on their porch, these Apatanis probably saw the photographer before he saw them : the woman smoking her metal-bowl pipe and the young man at leisure are enjoying the sunshine : He wears his hair in the traditional manner, with a brass skewer through a tight knot : a bamboo sheath, carrying a small knife, hangs from his neck, as does a small necklace with the then-highly-desirable safety pin and more traditional tooth of a jungle cat : She has the traditional wooden nose plugs and facial tattoos : at about age five or six, tattoo lines were made by pricking the skin with thorns and then rubbing in a mixture of coal black and cooking oil : One line was drawn from forehead to the tip of the nose, and another five on the chin : about the same age, a young girl's nostrils were pierced and wooden pins inserted : a few years later, when the hole was large enough, wooden plugs, also blackened with soot and oil, were inserted : In 1974, the Apatani Youth Association demanded that these practices be abandoned, and today nose plugs and facial tattoos are only seen on women above 35-40 years of age : Her large hoop, brass earrings and hair style have also been replaced by other fashions : apatanis live in nuclear families, narrow houses approx : 12 x 4 metres, and compact villages in order to use every square metre of land for wet-rice agriculture : Porches, front and back, extend the living and working area, and provide a public viewing gallery, as well : this type of roof with thatch on top of split and flattened bamboo was replaced by fully bamboo roofs more fire-resistant and water-tight, in the 1970s : Since the 1990s, corrugated iron sheeting has been preferred : another change is that houses are now only about 1 metre above ground, while in the 1940s they were higher : Wooden or concrete steps have also been substituted for the flat wooden board leading to the front porch : In other essentials, however, Apatani houses today look like the one seen in this photograph.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |c Archives and Special Collections, |d 2015. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives and Special Collections.
650    0 |a Porches.
650        |a द्वारमण्डप.
650    0 |a Apatani (Indic people).
650        |a एशिया -- भारत -- अरुणाचल प्रदेश -- निचली सुबनसिरी जिला -- अपतानी नदी घाटी.
655    7 |a Apatani |2 ethnicity
655    7 |a अपतानी जनजाति |2 ethnicity
720 1    |a Fürer-Haimendorf, Christoph von, 1909-1995. |4 pht
720 1    |a Furer-Haimendorf, Christoph von, 1909-1995. |4 ctb
720 1    |a Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist. |4 ctb
752        |a India |b Arunachal Pradesh |c Lower Subansiri District |g Apatani River valley.
830    0 |a SOAS Digital Collections.
830    0 |a Photographs.
830    0 |a South Asia.
830    0 |a Christoph von Fürer-Haimendorf Collection.
852        |a GBR |b SDC |c Photographs
856 40 |u http://digital.soas.ac.uk/LOADI03629/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AD/I0/36/29/00001/PPMS19_6_APA_0430athm.jpg
997        |a Photographs


The record above was auto-generated from the METS file.