LDR   05950nkm^^22005533a^4500
001        LOADI00036_00001
005        20150823172552.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        150823n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a PP MS 19/6/APA/0042 |2 SOAS manuscript number
024 7    |a 156_35_blank |2 Haimendorf reference
040        |a UkLSOA |c UkLSOA
245 00 |a Paddy fields and an Apatani village |h [electronic resource] |y English.
260        |a [S.l.] : |b [s.n.], |c 1944.
500        |a This item is protected by copyright. Please use in accord with Creative Commons license: Attribution-NonCommercial (CC BY-NC). High resolution digital master available from SOAS, University of London - the Digital Library Project Office.
500        |a Dieses Bild ist urheberrechtlich geschützt. Creative Commons (CC)-Lizenzen: Namensnennung-NichtKommerziell unter gleichen Bedingungen 4.0 international (CC BY-NC). Dieses Bild ist als in hoher Auflösung zur Verfügung. Kontaktieren Sie den Digital Library Project Office an der SOAS, University of London.
500        |a Cette image est protégée par le droit d'auteur. S'il vous plaît, utiliser en accord avec la licence Creative Commons: Attribution-Pas d'Utilisation Commerciale (CC BY-NC). Fichiers numériques de haute résolution sont disponibles sur la SOAS, Université de Londres - le Bureau du projet de bibliothèque numérique.
500        |a Christoph von Fürer-Haimendorf (1909-1995) was born and educated in Vienna, gaining a PhD in anthropology from the University of Vienna in 1931. A grant from the Rockefeller Foundation enabled him to study at the London School of Economics, under the anthropologist Bronislaw Malinowski. In 1936, he went to the Naga Hills in northeast India for his first fieldwork; over the next four decades, he worked extensively in south & central India, northeast India and Nepal. In 1950 he was appointed Professor of Anthropology at SOAS, where he established the Department of Anthropology. During his career, he published seventeen books, most of them ethnographies of tribal cultures. He was President of the Royal Anthropological Institute (1975-77) and a pioneer in the field of visual anthropology.
500        |a This scene was photographed on or approximate to 19440320
500        |a Other designation of photograph: 156/35/blank
500        |a Original Container: BW Negatives Box III
500        |a Haimendorf's reference: 156_35_blank
500        |a BW Negatives Box III
500        |a Funded in the United Kingdom by JISC
500        |a SOAS name authority for "Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist" is GB/NNAF/P146323.
500        |a VIAF (name authority) : Fürer-Haimendorf, Christoph von, 1909-1995 : record number 109123273
506        |a © 1944, The Estate of Christoph von Fürer-Haimendorf. The Estate is currently (2015) represented by Nicholas Haimendorf, son of Christoph von Fürer-Haimendorf. ----- Creative Commons (by-nc-nd). -- This image may be used in accord with Creative Commons license Attribution-NonCommercial-NoDerivs.
520 3    |a Wet-rice agriculture is the Apatanis’ main food production system : Nearly every foot of level land is devoted to paddy cultivation, mostly the flooded plots in the centre of the valley that produce two high energy-efficient varieties : another, early ripening variety grown on dry land is more labour intensive and less popular as food : taking advantage of the slightly southward sloping landscape, Apatanis irrigate the fields by building bunds at carefully graded heights : Into these caked mud walls, they insert wood sluices, hollowed out from the heavy trunks of hardwood trees, which are cut and carried down the high slopes of the surrounding mountains : apatanis also use nursery beds for millet as well as rice, manure and small hoes but no animals, machines or wells : the paddy fields stand in the centre not only of the valley but of local culture, too : Four months are named after rice varieties or stages in their cultivation : the work is constant, with a two-week break in January the Murung (Feast of Merit) season, and a day here and there at other times : the cycle of tilling, soil mixing, bund repairing, sluice fitting, nursery bed sowing, transplanting, plus weeding three or four times a summer, culminates in the harvest : Using metal sickles from Assam, the early crop is harvested in August, but the main crop is not cut until October, and by mid-November the wooden granaries are filled with husked rice : Paddy plots are owned by families, who tend them throughout the year, although some of the labour is done by groups : Many of these groups patan, are informal, voluntary arrangements between eight to ten people, mostly women, who work in each other’s fields on a rotating basis : Increasingly, however, groups now consist of young men who work for wages during the heavy periods of agricultural season : a few individual men and women, of all ages, also do paid labour.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |c Archives and Special Collections, |d 2015. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives and Special Collections.
650    0 |a Rice -- Irrigation.
650        |a चावल -- सिंचाई.
650    0 |a Apatani (Indic people).
650        |a एशिया -- भारत -- अरुणाचल प्रदेश -- निचली सुबनसिरी जिला -- अपतानी नदी घाटी.
655    7 |a Apatani |2 ethnicity
655    7 |a अपतानी जनजाति |2 ethnicity
720 1    |a Fürer-Haimendorf, Christoph von, 1909-1995. |4 pht
720 1    |a Furer-Haimendorf, Christoph von, 1909-1995. |4 ctb
720 1    |a Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist. |4 ctb
752        |a India |b Arunachal Pradesh |c Lower Subansiri District |d Dutta |g Apatani River valley.
830    0 |a SOAS Digital Collections.
830    0 |a Photographs.
830    0 |a South Asia.
830    0 |a Christoph von Fürer-Haimendorf Collection.
852        |a GBR |b SDC |c Photographs
856 40 |u http://digital.soas.ac.uk/LOADI00036/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AD/I0/00/36/00001/PPMS19_6_APA_0042athm.jpg
997        |a Photographs


The record above was auto-generated from the METS file.