LDR   02030nem^^22004573a^4500
001        LOAD000019_00001
005        20220825132542.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        161010n^^^^^^^^xx^^^^^^^^^^^^o^|^^^ger^d
024 7    |a MAP D 1 (186-1) |2 SOAS Map number
024 7    |a 42222/5 |2 SOAS Accession Number
040        |a UkLSOA |c UkLSOA
245 00 |a Asien bei Beginn des zweiten Jahrhundert's vor Christus |h [electronic resource] |b Zeit der Seleuciden und des Turk-Reiches der Hiong-nu in Hoch-Asien.
246 3    |a Asien bei Beginn des zweiten Jahrhunderts vor Christus [Asia at the beginning of the second century BC] published in Gotha by Justus Perthes.
246 3    |a Alt-Indien nach den inheimischen Duellen.
246 3    |a Asia at the beginning of the second century BC.
255        |a Scale [1:25,500,500]. Inset: Alt-Indien nach de inheimischen Duellen [circa 1:19,000,000]
260        |a [S.l.] : |b Justus Perthes, |c 1855.
490        |a Historisch-geographischer Hand-Atlas zur Geschichte Asiens, Africa's, America's und Australiens.
500        |a 1 map
500        |a Plate 1 from: Historisch-geographischer Hand-Atlas zur Geschichte Asiens, Africa's, America's und Australiens / von Karl von Spruner. Gotha : J. Perthes, 1855.
500        |a K[arl].v[on]. Spruner's histor. Atlas : Ausser-Europa, No I
500        |a VIAF (name authority) : Spruner von Merz, Karl, 1803-1892 : URI http://viaf.org/viaf/106966143
500        |a Coloured
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |c Archives and Special Collections, |d 2016. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives and Special Collections.
650        |a दक्षिण एशिया.
650        |a دکھنی ایشیا.
650        |a ਦੱਖਣੀ ਏਸ਼ੀਆ.
650        |a දකුණු ආසියාව.
720        |a Spruner von Merz, Karl, 1803-1892.
776 1    |c Original |w (OCoLC)299048486
830    0 |a SOAS Digital Collections.
830    0 |a Maps.
830    0 |a South Asia.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c Maps
856 40 |u https://digital.soas.ac.uk/LOAD000019/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AD/00/00/19/00001/00001thm.jpg
997        |a Maps


The record above was auto-generated from the METS file.