LDR   01347nas^^22003733a^4500
001        LOAC000066_00513
005        20160710194542.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        160710n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 7    |a CF 327.42 /23894 |2 SOAS classmark
035 9    |a 000291455 |b UF
040        |a UkLSOA |c UkLSOA
245 00 |a China : Report for the year 1905 on the trade of Ningpo |h [electronic resource] |y English.
260        |a [S.l.] : |b Harrison & Sons, |c 1906.
490        |a Diplomatic and consular reports.
500        |a "Presented to both Houses of Parliament by Command of His Majesty, August, 1906"
500        |a Publisher's catalogue number: Cd. 2682-215
500        |a Ningpo is now Romanized Ningbo
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2016. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 亚洲 -- 中国 -- 浙江 -- 宁波.
650        |a 亞洲 -- 中國 -- 浙江 -- 寧波.
655    7 |a serial |2 sobekcm
655    4 |a Government Document.
720        |a Great Britain. Foreign Office..
752        |a China |b Zhejiang |d Ningbo.
830    0 |a SOAS Digital Collections.
830    0 |a East Asia Collection.
830    0 |a China Collection.
830    0 |a Opium in China.
852        |a GBR |b SDC |c East Asia Collection
856 40 |u http://digital.soas.ac.uk/LOAC000066/00513 |y Click here for full text
992 04 |a http://digital.soas.ac.uk/content/LO/AC/00/00/66/00513/00001thm.jpg
997        |a East Asia Collection


The record above was auto-generated from the METS file.