LDR   01412nas^^22003853a^4500
001        LOAC000066_00174
005        20160710194543.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        160710n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 7    |a CF 327.42 /23894 |2 SOAS classmark
035 9    |a 000291455 |b UF
040        |a UkLSOA |c UkLSOA
245 00 |a Japan : Report for the Year 1911 on the trade of the island of Formosa |h [electronic resource] |b Edited at the Foreign Office and the Board of Trade |y English.
260        |a [S.l.] : |b Harrison & Sons, |c 1912.
490        |a Diplomatic and consular reports.
500        |a "Presented to both Houses of Parliament by Command of His Majesty, August,1912"
500        |a Publisher's catalogue number: Cd. 6005-169
500        |a Formosa is now known as Taiwan
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2016. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 亚洲 -- 台湾.
650        |a 亞洲 -- 台灣.
650        |a アジア -- 台湾.
655    7 |a serial |2 sobekcm
655    4 |a Government Document.
720        |a Great Britain. Foreign Office..
752        |a Taiwan.
830    0 |a SOAS Digital Collections.
830    0 |a East Asia Collection.
830    0 |a Japan Collection.
830    0 |a Taiwan (Republic of China) Collection.
852        |a GBR |b SDC |c East Asia Collection
856 40 |u http://digital.soas.ac.uk/LOAC000066/00174 |y Click here for full text
992 04 |a http://digital.soas.ac.uk/content/LO/AC/00/00/66/00174/00001thm.jpg
997        |a East Asia Collection


The record above was auto-generated from the METS file.