This item was has been viewed 8075 times within 4374 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
December 2015 2 1
2016 STATISTICS
January 2016 14 3
February 2016 6 2
March 2016 16 1
May 2016 7 2
August 2016 7 1
December 2016 0 0
2017 STATISTICS
January 2017 37 1
February 2017 2 1
March 2017 3 1
April 2017 5 4
May 2017 16 9
June 2017 9 9
July 2017 23 19
August 2017 21 18
September 2017 90 72
October 2017 29 23
November 2017 68 50
December 2017 365 207
2018 STATISTICS
January 2018 452 211
February 2018 269 140
March 2018 305 180
April 2018 19 14
May 2018 113 44
June 2018 249 104
July 2018 196 129
August 2018 159 129
September 2018 140 125
October 2018 276 207
November 2018 266 220
December 2018 238 195
2019 STATISTICS
January 2019 207 178
February 2019 178 145
March 2019 79 75
April 2019 93 48
May 2019 57 40
June 2019 75 56
July 2019 115 66
August 2019 64 59
September 2019 62 44
October 2019 68 63
November 2019 77 64
December 2019 110 85
2020 STATISTICS
January 2020 127 88
February 2020 62 56
March 2020 98 67
April 2020 120 75
May 2020 168 64
June 2020 111 57
July 2020 67 33
August 2020 77 27
September 2020 46 35
October 2020 47 47
November 2020 15 14
December 2020 15 14
2021 STATISTICS
January 2021 33 3
February 2021 38 10
March 2021 18 14
April 2021 28 27
May 2021 15 9
June 2021 22 18
July 2021 138 27
August 2021 172 19
September 2021 79 21
October 2021 66 29
November 2021 138 38
December 2021 277 45
2022 STATISTICS
January 2022 178 50
February 2022 82 32
March 2022 137 49
April 2022 311 51
May 2022 137 49
June 2022 53 31
July 2022 86 38
August 2022 260 61
September 2022 138 51
October 2022 56 31
November 2022 47 35
December 2022 1 1
2023 STATISTICS
January 2023 25 13
TOTAL 8075 4374