LDR   02906ngm^^22004453a^4500
001        LOAA006043_00001
005        20170626082231.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        170613n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
040        |a UkLSOA |c UkLSOA
245 00 |a Taiwan India relations |h [electronic resource].
246 35 |i Added title page title: |a Taiwan/India relations.
260        |a [S.l.] : |b SOAS University of London, |c 2013.
500        |a Biographical Information: Dr Joe Thomas Karackattu is Assistant Professor at the Department of Humanities and Social Sciences, Indian Institute of Technology Madras. He has been awarded the first SOAS Centenary Visiting Fellowship, joining the School between October and December 2013.
500        |a Recorded on 5 December 2013 at an event sponsored by the SOAS Centre of Taiwan Studies
500        |a VIAF (name authority) : Karackattu, Joe Thomas : URI http://viaf.org/viaf/305368789
520 3    |a In recent years, Taiwan has signed the Cross-Strait Economic Cooperation Framework Agreement (ECFA) with Mainland China. Increasingly, its political and economic future (including its relationships with countries such as India) will continue to be linked with Mainland China. This talk would examine the partnership between India and Taiwan within the new post-ECFA setting that Taiwan finds itself in. Given the core issue of contestation of Taiwan's political status in world affairs and India's adherence to the "One China" policy, the relationship remains a fragile one for both partners. The talk explicates the shifts and continuities in Taiwan's economic relationship with Mainland China, discusses how partnership with India could become a crucial pivot of Taiwan's foreign policy in the coming years, and argues why this partnership is vital for the "take-off " of India's own economic growth targets. It identifies specific avenues for India and Taiwan to benefit from the economic growth success stories that they have come to represent over these years and outlines policy realignments that could allow India and Taiwan to best realize their mutuality of interests.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SOAS University of London.
650        |a 亚洲 -- 印度.
650        |a 亞洲 -- 印度.
650        |a एशिया -- भारत.
650        |a एशिया - ताइवान.
650        |a 亚洲 -- 台湾.
650        |a 亞洲 -- 台灣.
650        |a Europe -- United Kingdom -- England -- Greater London -- London -- Bloomsbury.
662        |a Taiwan.
662        |a India.
700 1    |a Karackattu, Joe Thomas. |4 cre
830    0 |a SOAS Digital Collections.
830    0 |a SOAS Repositories.
830    0 |a East Asia Collection.
830    0 |a India Country Collection.
830    0 |a Taiwan (Republic of China) Collection.
830    0 |a SOAS Media.
852        |a GBR |b SDC |c SOAS Repositories
856 40 |u http://digital.soas.ac.uk/LOAA006043/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AA/00/60/43/00001/LOAA006043thm.jpg
997        |a SOAS Repositories


The record above was auto-generated from the METS file.