This item was has been viewed 4268 times within 2612 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
May 2015 27 3
June 2015 0 0
July 2015 1 1
August 2015 2 2
September 2015 48 38
October 2015 3 2
November 2015 75 18
December 2015 23 20
2016 STATISTICS
January 2016 63 40
February 2016 3 2
March 2016 2 1
April 2016 10 2
May 2016 3 1
June 2016 0 0
July 2016 0 0
August 2016 0 0
September 2016 2 2
October 2016 1 1
December 2016 0 0
2017 STATISTICS
January 2017 8 1
February 2017 3 1
March 2017 12 11
April 2017 25 21
May 2017 25 22
June 2017 142 119
July 2017 148 96
August 2017 123 103
September 2017 51 48
October 2017 44 42
November 2017 2 1
December 2017 4 2
2018 STATISTICS
January 2018 68 44
February 2018 40 24
March 2018 47 27
April 2018 2 2
May 2018 60 29
June 2018 41 29
July 2018 18 18
August 2018 71 38
September 2018 31 29
October 2018 44 44
November 2018 105 68
December 2018 72 60
2019 STATISTICS
January 2019 60 55
February 2019 49 36
March 2019 35 18
April 2019 24 14
May 2019 66 32
June 2019 39 32
July 2019 55 31
August 2019 31 21
September 2019 18 17
October 2019 53 33
November 2019 110 71
December 2019 54 39
2020 STATISTICS
January 2020 113 98
February 2020 51 31
March 2020 20 20
April 2020 58 33
May 2020 72 44
June 2020 34 24
July 2020 51 31
August 2020 60 38
September 2020 14 13
October 2020 30 27
November 2020 34 34
December 2020 61 40
2021 STATISTICS
January 2021 5 5
February 2021 32 9
March 2021 80 66
April 2021 53 51
May 2021 25 23
June 2021 40 40
July 2021 99 40
August 2021 33 20
September 2021 23 22
October 2021 75 30
November 2021 76 43
December 2021 90 24
2022 STATISTICS
January 2022 98 37
February 2022 63 39
March 2022 93 36
April 2022 131 26
May 2022 87 35
June 2022 43 19
July 2022 72 37
August 2022 205 54
September 2022 60 38
October 2022 80 36
November 2022 56 34
December 2022 1 1
2023 STATISTICS
January 2023 1 1
March 2023 2 1
May 2023 4 1
TOTAL 4268 2612