This item was has been viewed 1688 times within 1346 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
June 2015 1 1
October 2015 1 1
December 2015 4 4
2016 STATISTICS
January 2016 7 1
April 2016 8 3
July 2016 1 1
September 2016 6 5
November 2016 4 2
December 2016 1 1
2017 STATISTICS
January 2017 2 1
February 2017 8 2
March 2017 11 9
April 2017 26 25
May 2017 42 36
June 2017 62 56
July 2017 61 49
August 2017 53 47
September 2017 14 14
October 2017 13 12
November 2017 23 19
December 2017 52 35
2018 STATISTICS
January 2018 44 27
February 2018 22 17
March 2018 23 17
April 2018 1 1
May 2018 25 21
June 2018 23 21
July 2018 15 11
August 2018 5 5
September 2018 22 21
October 2018 30 27
November 2018 37 34
December 2018 20 20
2019 STATISTICS
January 2019 23 22
February 2019 14 12
March 2019 9 9
April 2019 7 5
May 2019 19 13
June 2019 13 12
July 2019 17 9
August 2019 33 22
September 2019 16 13
October 2019 17 17
November 2019 21 17
December 2019 17 9
2020 STATISTICS
January 2020 7 7
February 2020 22 15
March 2020 6 6
April 2020 15 15
May 2020 30 24
June 2020 18 17
July 2020 13 13
August 2020 15 12
September 2020 19 18
October 2020 11 11
November 2020 13 13
December 2020 20 20
2021 STATISTICS
January 2021 7 7
February 2021 9 9
March 2021 24 21
April 2021 21 20
May 2021 13 13
June 2021 24 24
July 2021 29 19
August 2021 6 6
September 2021 10 10
October 2021 35 28
November 2021 17 13
December 2021 43 25
2022 STATISTICS
January 2022 33 26
February 2022 33 24
March 2022 44 31
April 2022 65 38
May 2022 38 29
June 2022 22 16
July 2022 28 20
August 2022 38 28
September 2022 21 15
October 2022 48 33
November 2022 12 12
2023 STATISTICS
January 2023 6 2
TOTAL 1688 1346