LDR   03028ngm^^22004333a^4500
001        LOAA005723_00001
005        20150423141834.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        150423n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
040        |a UkLSOA |c UkLSOA
245 00 |a South East Asian section of the Objects of Instruction exhibition |h [electronic resource].
260        |c 2007.
490        |a Objects of instruction : treasures of SOAS.
500        |a The 'Objects of instruction : the treasures of SOAS' exhibition was funded through a generous gift from the Foyle Foundation and with the support of the Arts & Humanities Research Council.
500        |a The 'Objects of instruction : the treasures of SOAS' exhibition ran from 11 October 2007 through 2 September 2013.
500        |a This video has display resolution limited to 426 x 240. Display at full screen size may result in distortions.
500        |a VIAF (name authority) : Brunei Gallery : 151452134
520 3    |a Inhabiting over four million square kilometres, the peoples of South East Asia are able to draw upon the resources of many ecological zones, and their arts illustrate a range of local preferences enriched by external elements. Geographically, and to some extent culturally, this region can be divided into mainland and island zones, the former predominantly Buddhist, the latter Muslim. But despite the absorption of Hindu, Buddhist, Islamic and Christian norms by South East Asia rulers during the first millennium CE, pre-existing customs were generally retained, so that while the arts of South East Asia are internationally informed, their uniqueness has persisted to this day. -- The varied objects exhibited display the resulting cultural diversity. They come from Myanmar (Burma), Malaysia and Thailand, and from different parts of Indonesia; and they cover several media, and include Burmese tapestries, Malay and Indonesian textiles, a bejewelled chest with lacquer manuscripts, illustrated manuscripts of astrology and magic as well as an illuminated literary text, silverware, and Buddhist sculpture.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |c Brunei Gallery, |d 2015. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Brunei Gallery.
650    0 |a Brunei Gallery.
650        |a Objects of instruction : treasures of SOAS.
650    0 |a Exhibitions.
650    0 |a Art museums.
650    0 |a College art museums.
650    0 |a Art, Southeast Asian.
720        |a Brunei Gallery. SOAS University of London. |4 cur
830    0 |a SOAS Digital Collections.
830    0 |a Motion Picture Films.
830    0 |a Malaysia Collection at SOAS, University of London.
830    0 |a Burma/Myanmar Collection at SOAS, University of London.
830    0 |a Brunei Collection at SOAS, University of London.
830    0 |a Indonesia Collection at SOAS, University of London.
830    0 |a Thailand Collection as SOAS, University of London.
852        |a GBR |b SDC |c Motion Picture Films
856 40 |u http://digital.soas.ac.uk/LOAA005723/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AA/00/57/23/00001/LOAA005723thm.jpg
997        |a Motion Picture Films


The record above was auto-generated from the METS file.