This item was has been viewed 1054 times within 833 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 1 1
December 2014 1 1
2015 STATISTICS
April 2015 1 1
October 2015 10 9
November 2015 12 12
December 2015 24 24
2016 STATISTICS
February 2016 2 1
March 2016 2 2
April 2016 2 1
November 2016 1 1
2017 STATISTICS
February 2017 6 2
March 2017 3 2
April 2017 3 2
May 2017 1 1
June 2017 14 12
July 2017 15 13
August 2017 11 10
September 2017 7 6
October 2017 6 6
November 2017 3 2
December 2017 24 19
2018 STATISTICS
January 2018 24 18
February 2018 15 13
March 2018 17 13
April 2018 7 5
May 2018 9 9
June 2018 11 10
July 2018 17 13
August 2018 9 7
September 2018 8 6
October 2018 11 9
November 2018 29 26
December 2018 12 12
2019 STATISTICS
January 2019 13 12
February 2019 22 18
March 2019 6 6
April 2019 2 2
May 2019 20 18
June 2019 5 5
July 2019 5 5
August 2019 10 8
September 2019 5 4
October 2019 8 8
November 2019 12 12
December 2019 14 9
2020 STATISTICS
January 2020 18 18
February 2020 4 4
March 2020 16 10
April 2020 15 15
May 2020 6 6
June 2020 22 17
July 2020 9 9
August 2020 8 8
September 2020 26 14
October 2020 12 12
November 2020 8 8
December 2020 7 7
2021 STATISTICS
January 2021 6 6
February 2021 14 10
March 2021 14 13
April 2021 25 22
May 2021 12 12
June 2021 9 9
July 2021 20 16
August 2021 7 7
September 2021 12 7
October 2021 16 12
November 2021 9 9
December 2021 39 18
2022 STATISTICS
January 2022 25 17
February 2022 8 7
March 2022 31 26
April 2022 57 31
May 2022 30 23
June 2022 14 8
July 2022 18 10
August 2022 38 27
September 2022 15 8
October 2022 29 17
November 2022 14 13
December 2022 1 1
TOTAL 1054 833