This item was has been viewed 1364 times within 1107 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 5 3
2015 STATISTICS
July 2015 1 1
September 2015 1 1
October 2015 18 8
November 2015 9 9
December 2015 16 16
2016 STATISTICS
February 2016 2 1
March 2016 3 2
October 2016 1 1
2017 STATISTICS
February 2017 8 2
April 2017 5 5
May 2017 10 8
June 2017 1 1
August 2017 1 1
September 2017 2 2
October 2017 12 12
2018 STATISTICS
January 2018 4 2
February 2018 2 1
March 2018 3 2
May 2018 21 14
June 2018 4 4
July 2018 4 4
August 2018 28 25
September 2018 18 18
October 2018 28 27
November 2018 39 36
December 2018 31 26
2019 STATISTICS
January 2019 23 23
February 2019 22 22
March 2019 19 16
April 2019 10 7
May 2019 21 18
June 2019 6 5
July 2019 12 5
August 2019 9 6
September 2019 10 9
October 2019 22 20
November 2019 12 7
December 2019 12 11
2020 STATISTICS
January 2020 17 16
February 2020 16 12
March 2020 5 5
April 2020 19 17
May 2020 18 17
June 2020 21 17
July 2020 22 21
August 2020 13 13
September 2020 28 25
October 2020 17 17
November 2020 14 14
December 2020 22 22
2021 STATISTICS
January 2021 8 8
February 2021 17 13
March 2021 24 23
April 2021 57 53
May 2021 14 14
June 2021 15 15
July 2021 34 25
August 2021 13 13
September 2021 8 8
October 2021 31 24
November 2021 33 24
December 2021 39 29
2022 STATISTICS
January 2022 53 33
February 2022 47 36
March 2022 46 29
April 2022 62 36
May 2022 33 24
June 2022 9 6
July 2022 16 14
August 2022 55 44
September 2022 32 24
October 2022 34 22
November 2022 14 11
2023 STATISTICS
January 2023 1 1
February 2023 2 1
TOTAL 1364 1107