This item was has been viewed 1306 times within 1104 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
December 2014 1 1
2015 STATISTICS
February 2015 2 2
April 2015 2 2
June 2015 5 5
July 2015 3 3
August 2015 9 9
September 2015 13 13
October 2015 26 21
November 2015 31 31
December 2015 57 54
2016 STATISTICS
January 2016 2 2
February 2016 5 4
March 2016 4 4
April 2016 1 1
May 2016 1 1
June 2016 3 3
July 2016 3 3
August 2016 6 5
September 2016 9 7
October 2016 1 1
2017 STATISTICS
February 2017 10 2
March 2017 2 2
April 2017 13 12
May 2017 5 3
June 2017 10 9
July 2017 16 12
August 2017 11 11
September 2017 26 23
October 2017 10 8
November 2017 2 2
December 2017 3 3
2018 STATISTICS
January 2018 7 6
February 2018 6 5
March 2018 4 2
May 2018 8 8
June 2018 7 7
July 2018 11 6
August 2018 3 3
September 2018 4 4
October 2018 15 14
November 2018 47 29
December 2018 9 9
2019 STATISTICS
January 2019 18 15
February 2019 7 7
March 2019 5 5
April 2019 12 10
May 2019 23 18
June 2019 11 11
July 2019 14 13
August 2019 6 6
September 2019 13 13
October 2019 29 29
November 2019 17 16
December 2019 11 11
2020 STATISTICS
January 2020 15 15
February 2020 7 7
March 2020 14 14
April 2020 25 25
May 2020 15 15
June 2020 20 16
July 2020 15 15
August 2020 14 14
September 2020 16 13
October 2020 12 12
November 2020 16 16
December 2020 15 15
2021 STATISTICS
January 2021 8 8
February 2021 20 11
March 2021 21 20
April 2021 23 23
May 2021 19 19
June 2021 15 15
July 2021 30 26
August 2021 9 9
September 2021 11 11
October 2021 25 20
November 2021 20 13
December 2021 18 11
2022 STATISTICS
January 2022 21 18
February 2022 37 25
March 2022 30 15
April 2022 30 20
May 2022 55 35
June 2022 24 15
July 2022 13 13
August 2022 48 36
September 2022 14 14
October 2022 33 26
November 2022 17 16
2023 STATISTICS
January 2023 2 2
TOTAL 1306 1104