This item was has been viewed 1261 times within 1037 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 3 3
2015 STATISTICS
July 2015 12 2
August 2015 8 8
September 2015 11 11
October 2015 3 2
November 2015 2 2
December 2015 24 23
2016 STATISTICS
January 2016 1 1
February 2016 1 1
March 2016 3 3
April 2016 2 1
May 2016 2 2
July 2016 5 5
September 2016 2 2
2017 STATISTICS
February 2017 6 2
August 2017 1 1
September 2017 14 13
October 2017 10 7
2018 STATISTICS
January 2018 1 1
March 2018 7 7
April 2018 4 2
May 2018 7 7
June 2018 27 15
July 2018 11 11
August 2018 4 4
September 2018 26 22
October 2018 26 26
November 2018 17 17
December 2018 26 24
2019 STATISTICS
January 2019 18 16
February 2019 11 11
March 2019 8 8
April 2019 12 10
May 2019 13 11
June 2019 11 11
July 2019 25 22
August 2019 14 14
September 2019 7 7
October 2019 15 15
November 2019 23 16
December 2019 16 16
2020 STATISTICS
January 2020 10 10
February 2020 22 16
March 2020 10 10
April 2020 16 16
May 2020 24 20
June 2020 23 19
July 2020 8 8
August 2020 16 15
September 2020 28 23
October 2020 14 14
November 2020 15 15
December 2020 12 12
2021 STATISTICS
January 2021 8 8
February 2021 8 8
March 2021 28 24
April 2021 67 55
May 2021 13 13
June 2021 17 17
July 2021 35 29
August 2021 6 6
September 2021 9 9
October 2021 22 20
November 2021 30 22
December 2021 22 14
2022 STATISTICS
January 2022 42 27
February 2022 37 24
March 2022 36 19
April 2022 52 29
May 2022 34 24
June 2022 9 9
July 2022 17 17
August 2022 50 39
September 2022 31 22
October 2022 35 27
November 2022 16 15
TOTAL 1261 1037