This item was has been viewed 1254 times within 951 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 1 1
December 2014 2 1
2015 STATISTICS
January 2015 1 1
February 2015 1 1
April 2015 1 1
May 2015 2 2
June 2015 4 4
July 2015 4 4
August 2015 10 9
September 2015 7 7
October 2015 17 15
November 2015 21 19
December 2015 24 22
2016 STATISTICS
January 2016 2 2
February 2016 4 3
March 2016 5 4
April 2016 4 3
May 2016 2 2
June 2016 4 4
July 2016 3 3
August 2016 2 2
September 2016 9 8
November 2016 1 1
2017 STATISTICS
January 2017 1 1
February 2017 10 2
March 2017 2 2
April 2017 15 12
May 2017 7 5
June 2017 4 4
July 2017 14 9
August 2017 9 9
September 2017 7 5
October 2017 9 6
November 2017 5 4
December 2017 2 1
2018 STATISTICS
January 2018 33 23
February 2018 33 18
March 2018 23 12
April 2018 3 3
May 2018 37 25
June 2018 22 14
July 2018 14 12
August 2018 25 14
September 2018 7 6
October 2018 21 20
November 2018 56 52
December 2018 30 24
2019 STATISTICS
January 2019 36 28
February 2019 26 20
March 2019 27 20
April 2019 5 5
May 2019 22 13
June 2019 12 9
July 2019 14 13
August 2019 9 8
September 2019 6 6
October 2019 13 12
November 2019 8 7
December 2019 14 14
2020 STATISTICS
January 2020 13 10
February 2020 6 5
March 2020 7 7
April 2020 10 8
May 2020 9 8
June 2020 12 11
July 2020 17 14
August 2020 8 7
September 2020 16 12
October 2020 13 13
November 2020 11 11
December 2020 10 10
2021 STATISTICS
January 2021 3 3
February 2021 4 4
March 2021 21 20
April 2021 22 17
May 2021 9 9
June 2021 9 9
July 2021 27 20
August 2021 1 1
September 2021 5 5
October 2021 21 16
November 2021 17 10
December 2021 23 9
2022 STATISTICS
January 2022 25 15
February 2022 21 12
March 2022 7 7
April 2022 18 11
May 2022 41 20
June 2022 9 9
July 2022 16 8
August 2022 47 29
September 2022 3 3
October 2022 31 21
November 2022 27 19
2023 STATISTICS
January 2023 3 1
TOTAL 1254 951