This item was has been viewed 1432 times within 1152 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 1 1
November 2014 2 2
December 2014 1 1
2015 STATISTICS
January 2015 2 2
February 2015 3 3
April 2015 4 4
June 2015 1 1
July 2015 6 5
August 2015 9 9
October 2015 7 4
November 2015 18 15
December 2015 32 31
2016 STATISTICS
January 2016 6 4
February 2016 4 3
March 2016 2 2
May 2016 4 3
June 2016 1 1
July 2016 1 1
August 2016 1 1
September 2016 14 8
October 2016 1 1
November 2016 10 7
December 2016 1 1
2017 STATISTICS
January 2017 2 2
February 2017 11 5
March 2017 51 42
April 2017 38 31
May 2017 17 16
June 2017 50 46
July 2017 59 47
August 2017 37 33
September 2017 29 22
October 2017 21 20
November 2017 27 23
December 2017 39 31
2018 STATISTICS
January 2018 31 23
February 2018 24 15
March 2018 22 18
April 2018 1 1
May 2018 22 18
June 2018 13 13
July 2018 26 19
August 2018 6 5
September 2018 8 8
October 2018 17 16
November 2018 29 27
December 2018 13 13
2019 STATISTICS
January 2019 23 20
February 2019 14 14
March 2019 5 5
April 2019 6 4
May 2019 13 7
June 2019 9 9
July 2019 19 17
August 2019 8 8
September 2019 8 7
October 2019 16 15
November 2019 3 3
December 2019 7 7
2020 STATISTICS
January 2020 20 15
February 2020 4 4
March 2020 6 6
April 2020 22 16
May 2020 18 18
June 2020 16 10
July 2020 25 18
August 2020 12 12
September 2020 16 9
October 2020 11 11
November 2020 12 12
December 2020 15 8
2021 STATISTICS
January 2021 3 3
February 2021 4 4
March 2021 17 13
April 2021 21 19
May 2021 14 12
June 2021 7 7
July 2021 16 11
August 2021 13 11
September 2021 3 3
October 2021 18 13
November 2021 18 13
December 2021 27 11
2022 STATISTICS
January 2022 23 15
February 2022 10 9
March 2022 26 19
April 2022 43 22
May 2022 13 10
June 2022 23 21
July 2022 11 10
August 2022 43 28
September 2022 11 9
October 2022 25 19
November 2022 10 10
2023 STATISTICS
January 2023 1 1
TOTAL 1432 1152