This item was has been viewed 1170 times within 959 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
September 2014 2 2
October 2014 1 1
November 2014 3 3
December 2014 1 1
2015 STATISTICS
February 2015 1 1
May 2015 5 4
June 2015 15 14
July 2015 25 23
August 2015 14 12
September 2015 17 15
October 2015 25 23
November 2015 34 33
December 2015 52 49
2016 STATISTICS
January 2016 23 20
February 2016 18 15
March 2016 23 20
April 2016 25 23
May 2016 17 15
June 2016 22 19
July 2016 26 23
August 2016 21 17
September 2016 17 13
October 2016 5 4
November 2016 3 3
December 2016 6 4
2017 STATISTICS
January 2017 1 1
February 2017 13 4
March 2017 9 9
April 2017 29 25
May 2017 25 21
June 2017 18 18
July 2017 24 22
August 2017 21 20
September 2017 19 17
October 2017 18 15
November 2017 4 4
December 2017 6 4
2018 STATISTICS
January 2018 23 13
February 2018 23 17
March 2018 11 9
April 2018 1 1
May 2018 20 16
June 2018 12 12
July 2018 13 11
August 2018 18 6
September 2018 5 5
October 2018 23 21
November 2018 22 16
December 2018 13 13
2019 STATISTICS
January 2019 22 17
February 2019 21 18
March 2019 5 5
May 2019 10 6
June 2019 13 10
July 2019 5 5
August 2019 18 9
September 2019 4 4
October 2019 6 6
November 2019 8 5
December 2019 7 6
2020 STATISTICS
January 2020 5 5
February 2020 10 7
March 2020 9 8
April 2020 25 17
May 2020 17 10
June 2020 6 5
July 2020 4 4
August 2020 3 3
September 2020 8 5
October 2020 4 4
November 2020 2 2
December 2020 2 2
2021 STATISTICS
February 2021 7 7
March 2021 6 5
April 2021 10 8
May 2021 1 1
June 2021 15 15
July 2021 12 7
August 2021 14 12
September 2021 3 3
October 2021 8 5
November 2021 10 6
December 2021 9 5
2022 STATISTICS
January 2022 4 4
February 2022 13 8
March 2022 9 9
April 2022 3 3
May 2022 3 3
June 2022 8 5
July 2022 9 6
August 2022 16 11
September 2022 3 3
October 2022 12 7
November 2022 9 6
TOTAL 1170 959