This item was has been viewed 576 times within 511 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
November 2014 3 3
2015 STATISTICS
April 2015 2 2
June 2015 1 1
July 2015 8 1
October 2015 9 8
November 2015 14 14
December 2015 13 13
2016 STATISTICS
January 2016 2 1
March 2016 2 2
September 2016 1 1
October 2016 2 2
2017 STATISTICS
January 2017 1 1
February 2017 7 2
April 2017 6 6
June 2017 6 6
July 2017 7 7
August 2017 7 7
September 2017 3 3
October 2017 1 1
December 2017 1 1
2018 STATISTICS
January 2018 1 1
February 2018 3 2
March 2018 8 6
April 2018 2 1
May 2018 8 8
June 2018 18 12
July 2018 4 4
August 2018 4 4
September 2018 9 9
October 2018 17 14
November 2018 12 12
December 2018 20 20
2019 STATISTICS
January 2019 15 15
February 2019 8 8
March 2019 7 4
April 2019 2 2
May 2019 3 3
June 2019 3 3
July 2019 4 2
August 2019 9 8
September 2019 5 5
October 2019 2 2
November 2019 13 9
December 2019 3 3
2020 STATISTICS
January 2020 4 4
February 2020 10 8
March 2020 4 4
April 2020 8 7
May 2020 17 16
June 2020 19 17
July 2020 5 5
August 2020 6 6
September 2020 7 4
October 2020 1 1
November 2020 3 3
December 2020 7 7
2021 STATISTICS
January 2021 1 1
February 2021 7 7
March 2021 5 4
April 2021 14 13
May 2021 6 6
June 2021 7 7
July 2021 12 12
August 2021 11 10
September 2021 1 1
October 2021 12 12
November 2021 12 11
December 2021 12 8
2022 STATISTICS
January 2022 3 3
February 2022 13 12
March 2022 22 20
April 2022 5 5
May 2022 3 3
June 2022 3 3
July 2022 18 15
August 2022 15 10
September 2022 8 8
October 2022 9 9
November 2022 10 10
TOTAL 576 511