This item was has been viewed 1069 times within 874 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
September 2014 1 1
October 2014 1 1
November 2014 3 3
December 2014 1 1
2015 STATISTICS
January 2015 1 1
February 2015 2 2
April 2015 1 1
May 2015 3 3
June 2015 17 17
July 2015 13 13
August 2015 6 6
September 2015 17 17
October 2015 24 24
November 2015 29 29
December 2015 39 39
2016 STATISTICS
January 2016 22 21
February 2016 15 15
March 2016 14 14
April 2016 18 18
May 2016 14 14
June 2016 23 16
July 2016 18 16
August 2016 18 17
September 2016 8 8
December 2016 1 1
2017 STATISTICS
January 2017 2 1
February 2017 10 3
March 2017 9 9
April 2017 8 7
May 2017 2 2
June 2017 12 11
July 2017 14 12
August 2017 10 10
September 2017 20 20
October 2017 13 13
December 2017 2 2
2018 STATISTICS
January 2018 4 3
February 2018 1 1
May 2018 5 5
June 2018 10 8
July 2018 15 8
August 2018 1 1
September 2018 1 1
October 2018 11 7
November 2018 19 16
December 2018 3 3
2019 STATISTICS
January 2019 15 10
February 2019 11 6
March 2019 4 4
April 2019 7 5
May 2019 5 4
June 2019 7 6
July 2019 11 10
August 2019 7 5
September 2019 5 5
October 2019 11 11
November 2019 10 7
December 2019 3 2
2020 STATISTICS
January 2020 5 5
February 2020 12 8
March 2020 3 3
April 2020 5 5
May 2020 10 7
June 2020 6 4
July 2020 6 6
August 2020 11 8
September 2020 17 14
October 2020 15 15
November 2020 12 8
December 2020 7 7
2021 STATISTICS
January 2021 2 2
February 2021 9 9
March 2021 17 16
April 2021 5 5
May 2021 4 4
June 2021 10 10
July 2021 11 8
August 2021 3 3
September 2021 14 12
October 2021 13 8
November 2021 12 8
December 2021 37 18
2022 STATISTICS
January 2022 14 13
February 2022 21 13
March 2022 21 14
April 2022 38 19
May 2022 16 14
June 2022 25 17
July 2022 16 10
August 2022 31 22
September 2022 13 9
October 2022 40 23
November 2022 10 10
2023 STATISTICS
January 2023 1 1
TOTAL 1069 874