This item was has been viewed 671 times within 583 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
September 2014 1 1
October 2014 2 2
November 2014 3 3
December 2014 1 1
2015 STATISTICS
March 2015 4 2
April 2015 1 1
May 2015 1 1
July 2015 3 3
September 2015 8 8
October 2015 11 10
November 2015 12 12
December 2015 10 10
2016 STATISTICS
January 2016 7 4
March 2016 2 2
September 2016 3 2
November 2016 1 1
2017 STATISTICS
February 2017 9 3
April 2017 5 4
May 2017 4 4
June 2017 28 28
July 2017 33 33
August 2017 26 25
September 2017 8 8
October 2017 9 7
December 2017 1 1
2018 STATISTICS
January 2018 25 18
February 2018 6 4
March 2018 14 12
May 2018 5 5
June 2018 20 14
July 2018 7 7
August 2018 1 1
October 2018 23 20
November 2018 19 19
December 2018 4 4
2019 STATISTICS
January 2019 9 9
February 2019 7 7
March 2019 9 6
April 2019 5 4
May 2019 1 1
June 2019 3 3
July 2019 13 8
August 2019 5 5
September 2019 2 2
October 2019 6 6
November 2019 10 6
December 2019 5 5
2020 STATISTICS
January 2020 4 4
February 2020 9 6
March 2020 1 1
April 2020 2 2
May 2020 16 13
June 2020 10 9
July 2020 2 2
August 2020 4 4
September 2020 5 3
October 2020 5 5
November 2020 4 4
December 2020 11 9
2021 STATISTICS
January 2021 6 5
February 2021 7 7
March 2021 8 7
April 2021 16 15
May 2021 20 20
June 2021 15 15
July 2021 16 12
August 2021 5 5
September 2021 7 7
October 2021 5 5
November 2021 10 9
December 2021 21 12
2022 STATISTICS
January 2022 4 4
February 2022 7 4
March 2022 6 5
April 2022 5 5
May 2022 4 4
June 2022 7 6
July 2022 8 7
August 2022 11 7
September 2022 5 5
October 2022 5 5
November 2022 7 7
2023 STATISTICS
April 2023 1 1
TOTAL 671 583