This item was has been viewed 3113 times within 2143 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
December 2014 12 2
2015 STATISTICS
June 2015 1 1
July 2015 0 0
September 2015 4 3
October 2015 12 11
November 2015 13 13
December 2015 50 47
2016 STATISTICS
January 2016 33 29
February 2016 7 6
May 2016 2 1
September 2016 1 1
2017 STATISTICS
January 2017 5 2
February 2017 6 3
March 2017 95 86
April 2017 64 44
May 2017 81 51
June 2017 53 39
July 2017 61 41
August 2017 58 40
September 2017 48 44
October 2017 31 27
November 2017 58 44
December 2017 114 80
2018 STATISTICS
January 2018 108 61
February 2018 47 38
March 2018 62 35
April 2018 5 3
May 2018 37 32
June 2018 71 37
July 2018 27 23
August 2018 52 50
September 2018 46 41
October 2018 42 38
November 2018 120 76
December 2018 44 37
2019 STATISTICS
January 2019 33 29
February 2019 28 19
March 2019 72 21
April 2019 23 18
May 2019 47 21
June 2019 18 17
July 2019 18 15
August 2019 16 14
September 2019 13 12
October 2019 36 35
November 2019 26 23
December 2019 24 21
2020 STATISTICS
January 2020 75 61
February 2020 12 10
March 2020 11 11
April 2020 51 38
May 2020 27 15
June 2020 58 23
July 2020 38 25
August 2020 23 13
September 2020 22 16
October 2020 19 19
November 2020 20 20
December 2020 34 22
2021 STATISTICS
January 2021 13 11
February 2021 30 13
March 2021 27 20
April 2021 39 26
May 2021 30 24
June 2021 56 51
July 2021 44 29
August 2021 9 5
September 2021 19 17
October 2021 49 32
November 2021 31 14
December 2021 51 18
2022 STATISTICS
January 2022 40 24
February 2022 38 25
March 2022 49 24
April 2022 59 24
May 2022 70 35
June 2022 31 17
July 2022 29 24
August 2022 99 46
September 2022 12 12
October 2022 41 19
November 2022 31 27
2023 STATISTICS
January 2023 2 2
TOTAL 3113 2143