This item was has been viewed 2935 times within 2071 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
July 2014 2 2
August 2014 5 5
September 2014 1 1
October 2014 2 2
November 2014 1 1
December 2014 20 3
2015 STATISTICS
January 2015 2 2
February 2015 1 1
March 2015 0 0
April 2015 2 2
May 2015 1 1
June 2015 4 4
July 2015 4 4
August 2015 31 6
September 2015 37 9
October 2015 31 31
November 2015 25 24
December 2015 34 30
2016 STATISTICS
January 2016 66 42
February 2016 36 31
March 2016 39 33
April 2016 58 39
May 2016 50 42
June 2016 24 20
July 2016 24 22
August 2016 29 23
September 2016 55 36
October 2016 88 49
November 2016 16 6
December 2016 2 1
2017 STATISTICS
January 2017 3 1
February 2017 5 2
March 2017 111 96
April 2017 63 57
May 2017 32 30
June 2017 64 54
July 2017 75 59
August 2017 60 57
September 2017 33 33
October 2017 9 7
November 2017 26 17
December 2017 71 52
2018 STATISTICS
January 2018 60 46
February 2018 32 25
March 2018 78 39
April 2018 8 7
May 2018 28 21
June 2018 50 27
July 2018 21 18
August 2018 9 9
September 2018 26 20
October 2018 47 44
November 2018 64 55
December 2018 42 32
2019 STATISTICS
January 2019 36 34
February 2019 26 25
March 2019 39 29
April 2019 8 8
May 2019 26 18
June 2019 20 16
July 2019 10 8
August 2019 8 8
September 2019 21 16
October 2019 16 15
November 2019 16 14
December 2019 24 14
2020 STATISTICS
January 2020 13 11
February 2020 10 10
March 2020 20 15
April 2020 23 12
May 2020 17 17
June 2020 33 25
July 2020 30 15
August 2020 11 10
September 2020 17 13
October 2020 10 10
November 2020 10 10
December 2020 13 13
2021 STATISTICS
January 2021 2 2
February 2021 12 8
March 2021 19 15
April 2021 7 7
May 2021 15 15
June 2021 37 36
July 2021 49 25
August 2021 7 6
September 2021 11 11
October 2021 36 22
November 2021 36 20
December 2021 38 8
2022 STATISTICS
January 2022 36 21
February 2022 27 15
March 2022 43 21
April 2022 69 23
May 2022 55 26
June 2022 40 19
July 2022 26 23
August 2022 107 40
September 2022 25 15
October 2022 38 17
November 2022 36 30
TOTAL 2935 2071