This item was has been viewed 3006 times within 2284 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
August 2014 0 0
November 2014 1 1
December 2014 0 0
2015 STATISTICS
January 2015 2 2
February 2015 0 0
March 2015 1 1
April 2015 1 1
May 2015 0 0
June 2015 4 4
July 2015 4 4
August 2015 2 2
September 2015 4 4
October 2015 22 19
November 2015 33 32
December 2015 74 67
2016 STATISTICS
January 2016 91 77
February 2016 84 73
March 2016 82 73
April 2016 93 80
May 2016 81 74
June 2016 103 84
July 2016 100 83
August 2016 106 83
September 2016 103 61
October 2016 139 71
November 2016 8 4
December 2016 9 1
2017 STATISTICS
January 2017 2 1
February 2017 5 2
March 2017 74 69
April 2017 49 38
May 2017 46 37
June 2017 99 77
July 2017 111 71
August 2017 76 61
September 2017 34 29
October 2017 26 19
November 2017 0 0
December 2017 2 2
2018 STATISTICS
January 2018 25 16
February 2018 14 9
March 2018 11 9
April 2018 2 1
May 2018 24 13
June 2018 32 20
July 2018 20 16
August 2018 32 23
September 2018 21 19
October 2018 34 31
November 2018 65 50
December 2018 35 34
2019 STATISTICS
January 2019 30 27
February 2019 25 20
March 2019 11 10
April 2019 10 8
May 2019 37 23
June 2019 23 18
July 2019 7 7
August 2019 14 10
September 2019 29 15
October 2019 15 15
November 2019 31 23
December 2019 32 19
2020 STATISTICS
January 2020 15 11
February 2020 20 13
March 2020 19 16
April 2020 15 14
May 2020 27 19
June 2020 14 13
July 2020 20 17
August 2020 12 10
September 2020 11 8
October 2020 9 9
November 2020 15 12
December 2020 27 17
2021 STATISTICS
January 2021 6 6
February 2021 17 15
March 2021 29 24
April 2021 20 19
May 2021 14 11
June 2021 18 18
July 2021 34 19
August 2021 19 15
September 2021 10 8
October 2021 29 20
November 2021 19 16
December 2021 46 18
2022 STATISTICS
January 2022 31 22
February 2022 18 16
March 2022 43 16
April 2022 33 20
May 2022 40 24
June 2022 8 8
July 2022 16 13
August 2022 53 30
September 2022 6 6
October 2022 24 21
November 2022 19 17
TOTAL 3006 2284