This item was has been viewed 98533 times within 9216 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
June 2014 18 10
July 2014 2 2
August 2014 3 3
September 2014 1 1
October 2014 4 4
November 2014 19 5
December 2014 83 5
2015 STATISTICS
January 2015 1 1
February 2015 2 2
March 2015 9 3
April 2015 3 1
May 2015 3 3
June 2015 18 16
July 2015 8 7
August 2015 1 1
September 2015 4 4
October 2015 87 76
November 2015 603 257
December 2015 1974 322
2016 STATISTICS
January 2016 5975 489
February 2016 8049 407
March 2016 7406 347
April 2016 7793 357
May 2016 7027 316
June 2016 6665 309
July 2016 6332 292
August 2016 6921 306
September 2016 7024 239
October 2016 11152 313
November 2016 1227 29
2017 STATISTICS
January 2017 32 3
February 2017 9 4
March 2017 2 1
April 2017 2129 68
May 2017 79 30
June 2017 63 21
July 2017 364 52
August 2017 139 34
September 2017 126 55
October 2017 127 28
November 2017 2 2
December 2017 50 35
2018 STATISTICS
January 2018 178 96
February 2018 91 43
March 2018 105 68
April 2018 57 21
May 2018 398 77
June 2018 812 75
July 2018 187 86
August 2018 435 134
September 2018 444 150
October 2018 501 257
November 2018 592 293
December 2018 366 203
2019 STATISTICS
January 2019 485 213
February 2019 326 147
March 2019 243 82
April 2019 366 78
May 2019 367 71
June 2019 256 82
July 2019 371 101
August 2019 356 106
September 2019 343 88
October 2019 185 93
November 2019 535 91
December 2019 396 94
2020 STATISTICS
January 2020 173 91
February 2020 432 83
March 2020 464 81
April 2020 501 92
May 2020 421 70
June 2020 506 88
July 2020 198 56
August 2020 186 48
September 2020 92 82
October 2020 103 95
November 2020 20 20
December 2020 47 42
2021 STATISTICS
January 2021 21 20
February 2021 19 18
March 2021 71 57
April 2021 33 33
May 2021 29 28
June 2021 47 37
July 2021 690 56
August 2021 253 42
September 2021 108 40
October 2021 434 49
November 2021 446 69
December 2021 157 40
2022 STATISTICS
January 2022 196 47
February 2022 500 61
March 2022 177 57
April 2022 241 61
May 2022 521 73
June 2022 236 63
July 2022 123 44
August 2022 552 79
September 2022 229 46
October 2022 190 74
November 2022 179 60
December 2022 1 1
2023 STATISTICS
January 2023 6 4
TOTAL 98533 9216