LDR   01367nas^^22003373a^4500
001        LOA0000031_00006
005        20180710120401.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        180710n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
040        |a UkLSOA |c UkLSOA
245 00 |a London Middle East Institute, SOAS |h [electronic resource] |b Annual report and financial report.
260        |a [S.l.] : |b SOAS University of London. London Middle East Institute, |c 2011-.
500        |a Annual Report 2015/2016 and Financial Report 2014/2015
500        |a This title was born digital
506        |a © 2011 SOAS University of London. All rights reserved
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2018. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a London Middle East Institute.
650    0 |a Financial statements.
650    0 |a Annual reports.
650        |a Europe -- United Kingdom -- England -- Greater London -- London -- Camden -- Bloomsbury.
655    7 |a serial |2 sobekcm
720        |a London Middle East Institute.
720        |a SOAS University of London. London Middle East Institute. |4 ctb
830    0 |a SOAS Digital Collections.
830    0 |a SOAS Repositories.
830    0 |a Middle East.
852        |a GBR |b SDC |c SOAS Repositories
856 40 |u http://digital.soas.ac.uk/LOA0000031/00006 |y Click here for full text
992 04 |a http://digital.soas.ac.uk/content/LO/A0/00/00/31/00006/00001thm.jpg
997        |a SOAS Repositories


The record above was auto-generated from the METS file.