LDR   03719nkm^^22004093a^4500
001        JHP0000024_00001
005        20200421134610.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        190529n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
040        |a UkLSOA |c UkLSOA
245 00 |a Jain Temple, Kasur |h [electronic resource].
260        |c 2016.
490        |a Jaina Heritage in Pakistan = پاکستان میں جین مت.
500        |a This project was carried out in collaboration by principal investigator Dr Peter Flügel of the Centre of Jaina Studies (SOAS) with a research team of the Nusrat Jahan College (NJC) in Rabwah coordinated by Dr Mirza Naseer Ahmad, comprisng Mr Muzaffar Ahmad (research officer ), Mr Asif Mahmood Rana (photographs and data collections), Mr Naeem Ahmad (maps), Mrs Tahira Siddiqa (maps), Mr Abdul Khaliq (design), Mr Umar Hanan (editing), with additional help of local historians of Jainism in North India, Ravinder Jain and Purushottam Jain.
500        |a Credits: Dr Peter Flügel (principal investigator and lead collaborator), Dr Tahira Saeed, Deputy Director (BPS-18) National Archives of Pakistan, Islamabad (co-investigator), Dr Mirza Naseer Ahmad, Deputy Director Nazarat Taleem and HoD Earth Sciences Department, Nusrat Jahan College (NJC) (collaborator and project manager), Mr Muzaffar Ahmad (NJC) (research officer), Mr Asif Mahmood Rana (NJC) (photographs and data collection), Mr Naeem Ahmad, Mrs Tahira Siddiqa (all NJC) (maps), Mr Abdul Khaliq (NJC) (designing), Mr Umar Hanan (NJC) (editing), Mr Ahtesham Aziz Chaudhary, Research Officer at Lahore Museum (collaborator), Mr Ravinder Jain, Maler Kotla (collaborator), Mr Purushottam Jain, Mandi Gobindgarh (collaborator), Dr Sādhvī Arcanā (collaborator).
500        |a For more information about Jaina Heritage in Pakistan, see: Flügel, Peter and Ahmad, Muzaffar (2018) 'An Exploratory Survey of the Jaina Heritage in Pakistan.' Jaina Studies - Newsletter of the Centre of Jaina Studies, 13. pp. 26-32. (article last referenced online at https://eprints.soas.ac.uk/25638/)
500        |a Photograph dated 2016.05.26
500        |a Location: Kot Rukan Din
500        |a Observations: two temples are in a single compound, the first red-bricked temple is in a poor condition, inhabited by local people,a panel with incarved priests is in it; the other temple with bigger shikar is in a relatively good condition, may be renovated
500        |a Local Behaviour: mixed, in first temple people co-operated and allowed to enter and photograph, the situation in other temple was different.
506        |a [cc by-nc-sa] This item is licensed with the Creative Commons Attribution Non-Commercial Share Alike License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c Nusrat Jahan College, Rabwah, |d 2019. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SOAS University of London.
650        |a ایشیا -- پاکستان -- پنجاب -- ضِلع قصُور‎ -- قصُور.
650        |a ایشیا -- پاکِستان‎ -- پنجاب -- ضِلع قصُور‎ -- قصُور --.
650        |a آسیا -- پاکیستان -- پنجاب -- قصور.
655    7 |a Temple |2 Jaina_Heritage_in_Pakistan
655    7 |a Mandir |2 Jaina_Heritage_in_Pakistan
752        |a Pakistan |b Punjab |c Kasur District |d Kasur.
830    0 |a SOAS Digital Collections.
830    0 |a Pakistan Collection at SOAS, University of London.
830    0 |a Photographs from the Exploratory Survey of the Jaina Heritage in Pakistan.
852        |a GBR |b SDC |c Pakistan Collection at SOAS, University of London
856 40 |u https://digital.soas.ac.uk/JHP0000024/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/JH/P0/00/00/24/00001/00001thm.jpg
997        |a Pakistan Collection at SOAS, University of London


The record above was auto-generated from the METS file.