LDR   02256nam^^22003613a^4500
001        CW00003615_00001
005        20220825120441.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220825n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 7    |a CWM/LMS/Ultra Ganges. Penang/Incoming Correspondence/Box 4 |2 Order with reference
024 7    |a CWM/LMS/14/02/02/026/011 |2 SOAS CALM reference
040        |a UkLSOA |c UkLSOA
245 00 |a Census of population at province Wellesley, on 1 May 1842 |h [electronic resource].
260        |c 1843.
490        |a CWM. LMS. Ultra Ganges. Penang. Incoming correspondence.
500        |a Dated : 1843
500        |a Deposited on indefinite loan by the Council for World Mission.
500        |a Warning: descriptions in this catalogue may reproduce terms found in historical publications and archival documents, including some terms which are now considered discriminatory, harmful or offensive. Such terms have been retained in the catalogue in the interest of historical accuracy and should be seen in the context of attitudes of the period. These terms will appear in inverted commas or will be signposted by other means to indicate that they do not reflect the views or opinions of SOAS Library or our staff. We apologise for any offence that our inclusion of these words may cause.
506        |a [cc by-nc-sa] This item is licensed with the Creative Commons Attribution Non-Commercial Share Alike License. This license allows others to remix, adapt, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c Special Collections, |d 2022. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Special Collections.
650        |a Asia -- Malaysia -- Pulau Pinang.
650    0 |a Census data.
650        |a اسيا -- مليسيا -- ڤولاو ڤينڠ.
752        |a Malaysia |b Penang.
830    0 |a SOAS Digital Collections.
830    0 |a Malaysia Collection at SOAS, University of London.
830    0 |a Council for World Mission Archive.
852        |a GBR |b SDC |c Malaysia Collection at SOAS, University of London
856 40 |u http://digital.soas.ac.uk/CW00003615/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/CW/00/00/36/15/00001/00001thm.jpg
997        |a Malaysia Collection at SOAS, University of London


The record above was auto-generated from the METS file.