LDR   01930nkm^^22004693a^4500
001        BRAJ002368_00001
005        20170407165850.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a TB 4.195 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
242    0 |a गोविंद देव मंदिर: दूर से देखा हुआ मंदिर का उत्तर-पश्चिमी पक्ष |y Hindi.
245 00 |a Govind Dev Mandir : the north-west side of the temple seen from a distance |h [electronic resource] |y English.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में मंदिर: गौडीय मंदिर.
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Temples in Braj : Gauḍīya temples
500        |a IAVRI series: ब्रज में मंदिर: गौडीय मंदिर
500        |a 1 colour slide
500        |a Śahji Mandir: part of the facade
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- गोविंद देव मंदिर.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650        |a Mandirs.
650    7 |a Temples. |2 IAVRI
650        |a मंदिर.
650    0 |a Hindu temples.
650    7 |a Guadiya Temples. |2 IAVRI
650        |a Govind Dev Mandir.
650        |a Govindji Mandir.
650        |a गोविंद देवजी मंदिर.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan |g Govind Dev Mandir.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ002368/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/23/68/00001/BRAJ002368thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.