LDR   01953nkm^^22004333a^4500
001        BRAJ002031_00001
005        20170103151425.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a SB 15.17 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Baṃśī Baṭ : painting of Kṛṣṇa and gopīs around the walls of the courtyard |h [electronic resource] |y English.
246 3    |a बंशी बट: आँगन की दीवारों के आसपास कृष्ण और गोपियों का चित्र |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में साइटें: कृष्ण कथाएँ संबंधित साइटें (जो पूर्व श्रेणियों में शामिल नहीं हैं).
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Sites in Braj : Sites associated with Kṛṣṇa myths (not included in the preceding categories)
500        |a IAVRI series: ब्रज में साइटें: कृष्ण कथाएँ संबंधित साइटें (जो पूर्व श्रेणियों में शामिल नहीं हैं)
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- बंशी बट.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650        |a बट.
650        |a Baṭs.
650    0 |a Krishna (Hindu deity).
650        |a कृष्ण.
650    0 |a Painting.
650        |a चित्र.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan |g Bamśī Baṭ.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ002031/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/20/31/00001/BRAJ002031thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.