LDR   01965nkm^^22004453a^4500
001        BRAJ001798_00001
005        20170103151416.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a RB 11.26 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Yugal parikramā : people performing parikramā of Mathura and Vrīndaban photographed near Mahāvidyā Mandir |h [electronic resource] |y English.
246 3    |a युगल परिक्रमा: महाविद्या मंदिर के पास लोग मथुरा और वृंदावन की परिक्रमा कर रहे हैं |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में धार्मिक गतिविधियाँ और परंपराएँ: परिक्रमा.
500        |a The IAVRI catalogue places this image in Mathura
500        |a IAVRI series: Religious activities and practices in Braj : Parikramā
500        |a IAVRI series: ब्रज में धार्मिक गतिविधियाँ और परंपराएँ: परिक्रमा
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- मथुरा -- महाविद्या मंदिर.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- متھرا.
650        |a Mandirs.
650    7 |a Temples. |2 IAVRI
650        |a मंदिर.
650    0 |a Hindu temples.
650    0 |a Circumambulation--Religious aspects.
650        |a परिक्रमा.
650        |a Parikramā.
752        |a India |b Uttar Pradesh |c Mathura District |d Mathura |g Mahāvidyā Mandir.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ001798/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/17/98/00001/BRAJ001798thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.