LDR   02028nkm^^22004213a^4500
001        BRAJ001512_00001
005        20170407173358.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a MB 4.3 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
242    0 |a डा. आर. डी. गुप्ता और श्रीमान एलन एनट्विस्टल मदन मोहन मंदिर के पास एक घर में पाये पांडुलिपि रिक्शे में लदे जा रहे हैं |y Hindi.
245 00 |a Dr RD Gupta and Mr Alan Entwistle loading manuscripts found in a house near Madan Mohan temple into a rickshaw |h [electronic resource] |y English.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में पांडुलिपियों के संग्रह और पुस्तकालय: निजी संग्रह.
500        |a A house near Madan Mohan Mandir
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: MANUSCRIPT COLLECTIONS AND LIBRARIES IN BRAJ : Private collections
500        |a IAVRI series: ब्रज में पांडुलिपियों के संग्रह और पुस्तकालय: निजी संग्रह
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- मदन मोहन मंदिर के पास एक घर.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650    0 |a Manuscripts.
650        |a पांडुलिपि.
650    0 |a Manuscripts--Private collections.
650        |a पांडुलिपि - निजी संग्रहों.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ001512/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/15/12/00001/BRAJ001512thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.