LDR   02015nkm^^22004453a^4500
001        BRAJ001453_00001
005        20170103151406.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a IW 5.32 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Washing miniatures in three baths of water at different temperatures |h [electronic resource] |y English.
246 3    |a विभिन्न तापमानों के पानी के तीन टबों में लघुचित्र धो रहा है |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a वृन्दावन शोध संस्थान का काम: संरक्षण का काम.
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Work of the Vrīndaban Research Institute : Conservation Work
500        |a IAVRI series: वृन्दावन शोध संस्थान का काम: संरक्षण का काम
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- वृन्दावन शोध संस्थान.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650    0 |a Vrindaban Research Institute.
650        |a वृन्दावन शोध संस्थान.
650    0 |a Manuscripts.
650        |a पांडुलिपि.
650    0 |a Manuscripts--Conservation and restoration.
650        |a पांडुलिपि - संरक्षण और बहाली.
650        |a Manuscripts--Conservation and restoration--Technique.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan |g Vrindavan Research Institute.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ001453/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/14/53/00001/00001thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.