LDR   02006nkm^^22005173a^4500
001        BRAJ001143_00001
005        20170103151401.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a FB 4.9 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Appearance of Rāvaṇa |h [electronic resource] |y English.
246 3    |a रावण का दिखाव |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में उत्सव: राम लीला.
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Festivals in Braj : Rām Līlā
500        |a IAVRI series: ब्रज में उत्सव: राम लीला
500        |a 1 colour slide
500        |a The Rām Līlā cycle is performed during the bright half of the month of Āśvina, though performances are occasionally seen at other times of the year
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650    0 |a Rites and ceremonies--Hinduism.
650        |a व्रत रखती है और दावतें.
650        |a Ramlila.
650        |a राम लीला.
650    0 |a Performance--Religious aspects.
650        |a प्रदर्शन - धार्मिक पहलुओं.
650    0 |a Rāmāyaṇa (Vālmīki).
650        |a राम लीला.
650    0 |a Actors.
650        |a अभिनेता.
650    0 |a Rāvaṇa (Hindu mythology).
650        |a रावण.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ001143/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/11/43/00001/BRAJ001143thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.