LDR   02066nkm^^22004813a^4500
001        BRAJ000373_00001
005        20170103151339.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a CO 2.2 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Two large volumes in the possession of Pradyumna Kiśor Dev Goswami containing text and illustrations of the Bhagavadgītā and Bhāgavatapurāṇa. |h [electronic resource] |y English.
246 3    |a श्रीमद्भगवद्गीता |y Hindi.
246 3    |a Bhagavadgītā |y English.
246 3    |a प्रद्युम्न किशोर देव गोस्वामी के भगवद्गीता और भागवतपुराण की दो बड़ी किताबें |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज के बाहर सांस्कृतिक वस्तुएँ: सचित्र पांडुलिपियाँ.
500        |a The IAVRI catalogue places this image in Jaipur
500        |a IAVRI series: Cultural objects outside Braj : Illustrated manuscripts
500        |a IAVRI series: ब्रज के बाहर सांस्कृतिक वस्तुएँ: सचित्र पांडुलिपियाँ
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- राजस्थान -- जयपुर ज़िला -- जयपुर.
650        |a ایشیا -- بھارت -- راجستھان -- جے پور ضلع -- جے پور.
650    0 |a Illustrated works.
650        |a इलस्ट्रेटेड काम करता है.
650    0 |a Bhagavadgītā.
650        |a श्रीमद्भगवद्गीता.
650    0 |a Puranas. Bhāgavatapurāṇa.
650        |a भागवत पुराण.
650    0 |a Krishna (Hindu deity.
650        |a कृष्ण.
752        |a India |b Rajasthan |c Jaipur District |d Jaipur.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ000373/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/03/73/00001/BRAJ000373thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.