LDR   02291nkm^^22005293a^4500
001        BRAJ000282_00001
005        20170103151337.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a CI 2.78 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Bhīṣma and Yuddhiṣṭhira with facing page of text with a decorative border from a manuscript of Pañcagītā (Acquisition Number 8288) |h [electronic resource] |y English.
246 3    |a पंचगीता |y Hindi.
246 3    |a Pañcagītā |y English.
246 3    |a पंचगीता के एक पांडुलिपि से सजावटी सीमा से युक्त पाठ के सामने वाले पन्ने के साथ भीष्म और युधिष्ठिर (अभिग्रहण नंबर ८२८८) |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a वृन्दावन शोध संस्थान में सांस्कृतिक वस्तुएँ: सचित्र पांडुलिपियाँ.
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Cultural objects in the Vrīndaban Research Institute : Illustrated manuscripts
500        |a IAVRI series: वृन्दावन शोध संस्थान में सांस्कृतिक वस्तुएँ: सचित्र पांडुलिपियाँ
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- वृन्दावन शोध संस्थान.
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650    0 |a Vrindaban Research Institute.
650        |a वृन्दावन शोध संस्थान.
650    0 |a Illustrated works.
650        |a इलस्ट्रेटेड काम करता है.
650    0 |a Bhīṣma (Hindu mythology).
650        |a भीष्म.
650    0 |a Yudhishthira.
650        |a युधिष्ठिर.
650    0 |a Mahābhārata.
650        |a महाभारत.
650    0 |a Manuscripts.
650        |a पांडुलिपि.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan |g Vrindavan Research Institute.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ000282/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/02/82/00001/BRAJ000282thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.