LDR   02037nkm^^22004213a^4500
001        BRAJ000194_00001
005        20170103151336.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170103n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a CB 7.9 |2 IAVRI Number
040        |a UkLSOA |c UkLSOA
245 00 |a Seven paintings on glass of people connected with the Bharatpur Maharajas in Sārvabhaum Pustakālay (near Rādhāramaṇ temple) 19th century) |h [electronic resource] |y English.
246 3    |a सार्वभौम पुस्तकालय (राधारमण मंदिर के पास) में भरतपुर महाराजों से संबंधित लोगों के कांच पर सात चित्र, १९वीं शताब्दी |y Hindi.
260        |a [S.l.] : |b वृन्दावन शोध संस्थान ; |a [S.l.] : |b International Association of the Vrindaban Research Institute, |c 1976-1978.
490        |a ब्रज में सांस्कृतिक वस्तुएँ: चित्र.
500        |a Sārvabhaum Pustakālay is near Rādhāramaṇ Mandir, 19th century.
500        |a The IAVRI catalogue places this image in Vrīndaban
500        |a IAVRI series: Cultural objects in Braj : Paintings
500        |a IAVRI series: ब्रज में सांस्कृतिक वस्तुएँ: चित्र
500        |a 1 colour slide
500        |a "Between January 1976 and March 1978 over 4,500 photographs were taken and subsequently classified at the Vrindaban Research Institute using a card-index system."
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a एशिया -- भारत -- उत्तर प्रदेश -- मथुरा ज़िला -- वृंदावन -- सार्वभौम पुस्तकालय (राधारमण मंदिर के पास).
650        |a ایشیا -- بھارت -- اتر پردیش -- متھرا ضلع -- ورنداون.
650        |a पुस्तकालय.
650    0 |a Libraries.
650    0 |a Glass painting and staining.
650        |a ग्लास पेंटिंग और धुंधला.
752        |a India |b Uttar Pradesh |c Mathura District |d Vrindavan |g Sārvabhaum Pustakālay.
830    0 |a SOAS Digital Collections.
830    0 |a South Asia.
830    0 |a From the Land of Braj.
830    0 |a India Country Collection.
852        |a GBR |b SDC |c South Asia
856 40 |u http://digital.soas.ac.uk/BRAJ000194/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/BR/AJ/00/01/94/00001/BRAJ000194thm.jpg
997        |a South Asia


The record above was auto-generated from the METS file.