LDR   01832nam^^22003853a^4500
001        AA00001921_00001
005        20230717123626.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        230717n^^^^^^^^xx^^^^^^o^^^^^|||^u^heb^d
024 7    |a EM1992 /138955 |2 soas classmark
035 9    |a 000325367 |b UF
040        |a UkLSOA |c UkLSOA
242    0 |a Hebrew melodies of Lord Byron.
245 00 |a Shiré Yĕshurun ʻal pi Lord Bayron |h [electronic resource].
246 3    |a שירי ישרון : על-פי לורד בירון.
260        |a Leipzig : |b printed by W. Drugulin, |c 1890.
300        |a 48 p
500        |a VIAF (Name Authority) : Byron, George Gordon Byron, baron, 1788-1824 URI : http://viaf.org/viaf/95230688
500        |a VIAF (Name Authority) : Mandelkern, Solomon, 1846-1902 URI : http://viaf.org/viaf/19796667
506        |a [cc by-nc-nd] This item is licensed with the Creative Commons Attribution Non-Commercial No Derivative License. This license allows others to download this work and share them with others as long as they mention the author and link back to the author, but they can’t change them in any way or use them commercially.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c Archives and Special Collections, |d 2023. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives and Special Collections.
650    0 |a Hebrew poetry -- Translations from English.
650    0 |a English poetry -- Translations into Hebrew.
720 1    |a Byron, George Gordon Byron, baron, 1788-1824.
720 1    |a Mandelkern, Solomon, 1846-1902.
776 1    |c Original |w (OCoLC)873130731
830    0 |a SOAS Digital Collections.
830    0 |a Hebrew Language Resources.
830    0 |a Abraham Nahum Stencl Papers & Library.
852        |a GBR |b SDC |c Hebrew Language Resources
856 40 |u http://digital.soas.ac.uk/AA00001921/00001 |y Click here for full text
992 04 |a http://digital.soas.ac.uk/content/AA/00/00/19/21/00001/00001thm.jpg
997        |a Hebrew Language Resources


The record above was auto-generated from the METS file.