LDR   01434nrm^^22004093a^4500
001        AA00001167_00001
005        20190214072756.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        190214n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
040        |a UkLSOA |c UkLSOA
245 00 |a SOAS Queer history month 19 |h [electronic resource].
246 3    |a SOAS Queer history month 2019.
260        |a London : |b SOAS University of London, |c 2019.
300        |a 1 col. poster
500        |a "Art by Hannah Previty"
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution, Non-Commercial License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |d 2019. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SOAS University of London.
648        |a 2019-2019.
650        |a SOAS Queer history month.
650    0 |a Gays.
650    0 |a Lesbians.
650    0 |a Bisexuals.
650    0 |a Transgender people.
650    0 |a Transsexuals.
650    0 |a LGBT History Month.
720        |a SOAS LGBTQIA+ Society.
720 1    |a Previty, Hannah.
720        |a SOAS Drag Society.
830    0 |a SOAS Digital Collections.
830    0 |a Gender Studies.
830    0 |a SOAS Repositories.
852        |a GBR |b SDC |c Gender Studies
856 40 |u https://digital.soas.ac.uk/AA00001167/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/AA/00/00/11/67/00001/195274thm.jpg
997        |a Gender Studies


The record above was auto-generated from the METS file.