LDR   01719nas^^22004573a^4500
001        AA00000867_00003
005        20180510085246.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        180510n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 7    |a HB959.903 /988162 |2 SOAS classmark
024 7    |a HB959.903 /988163 |2 SOAS classmark
024 7    |a HB959.903 /988164 |2 SOAS classmark
024 7    |a HB959.903 /988165 |2 SOAS classmark
024 7    |a HB959.903 /988166 |2 SOAS classmark
024 7    |a HB959.903 /988167 |2 SOAS classmark
024 7    |a HB959.903 /988168 |2 SOAS classmark
035 9    |a 000738364 |b UF
035 9    |a 000738365 |b UF
035 9    |a 000738357 |b UF
035 9    |a 000738358 |b UF
035 9    |a 000738361 |b UF
035 9    |a 000738362 |b UF
035 9    |a 000738363 |b UF
040        |a UkLSOA |c UkLSOA
245 00 |a Annual Report of the Municipal Board of the City of Manila, fiscal year ended ... |h [electronic resource].
260        |a Manila : |b Bureau of printing.
300        |a v.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution, Non-Commercial License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |d 2018. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SOAS University of London.
648        |a 1901-1912.
650    0 |a Philippines -- History -- 20th century.
655    7 |a serial |2 sobekcm
776 1    |c Original |w (OCoLC)251914508
830    0 |a SOAS Digital Collections.
830    0 |a Digital Filipiniana.
852        |a GBR |b SDC |c Digital Filipiniana
856 40 |u https://digital.soas.ac.uk/AA00000867/00003 |y Click here for full text
992 04 |a http://digital.soas.ac.uk/content/AA/00/00/08/67/00003/00001thm.jpg
997        |a Digital Filipiniana


The record above was auto-generated from the METS file.