LDR   01247nem^^22003133a^4500
001        AA00000348_00001
005        20200415082150.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        170211n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
040        |a UkLSOA |c UkLSOA
245 00 |a Map of the colony of Hong Kong |h [electronic resource].
260        |a London : |b Waterlow & Sons, |c 1907.
300        |a 1 map
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution, Non-Commercial License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |d 2017. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535        |a Published in The Hong Kong Civil Service List for 1907
650    0 |a Hong Kong (China).
650    7 |a China -- Hong Kong. |2 fast
650        |a 香港.
720        |a Hong Kong. Colonial Secretariat.
720        |a Great Britain. Colonial Office.
830    0 |a SOAS Digital Collections.
830    0 |a Maps.
830    0 |a Hong Kong Collection.
852        |a GBR |b SDC |c Maps
856 40 |u http://digital.soas.ac.uk/AA00000348/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/AA/00/00/03/48/00001/36299athm.jpg
997        |a Maps


The record above was auto-generated from the METS file.