|
Persia drawn and engraved by J Russell and published in London by Henry Fisher Caxton (MCA/01/01/06/33) |
|
Creator: | |
Russell, John, active 1733-1795 ( Mapmaker ) Russell, John, active 1733-1795 ( Engraver )
|
Publication Date: | | 1823 |
Publisher: | | Henry Fisher Caxton |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | English |
|
Persia drawn and engraved by J Russell and published in London by Henry Fisher Caxton (MCA/01/01/06/33) |
|
|
Persia published in London by C Smith and engraved by E Jones (MCA/01/01/06/23) |
|
Publication Date: | | 1808 |
Publisher: | | C. Smith |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | English |
|
Persia published in London by C Smith and engraved by E Jones (MCA/01/01/06/23) |
|
|
|