|
Charte von Persien by mapmaker Christian Gottlieb Reichard published by the Geographisches Institut, Weimar (MCA/01/01/05/08) |
|
Creator: | | Reichard, C. G. (Christian Gottlieb), 1758-1837 ( Mapmaker ) |
Publication Date: | | 1810 |
Publisher: | | Geographisches Institut |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | German |
|
Charte von Persien by mapmaker Christian Gottlieb Reichard published by the Geographisches Institut, Weimar (MCA/01/01/05/08) |
|
|
Iran, Afghanistan und Beludschistan [Balochistan] by mapmaker Carl Ferdinand Weiland published by the Geographisches Institut, Weimar (MCA/01/01/05/09) |
|
Creator: | | Weiland, C. F. (Carl Ferdinand), 1782 -1847 ( Mapmaker ) |
Publication Date: | | 1828 |
Publisher: | | Geographisches Institut |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | German |
|
Iran, Afghanistan und Beludschistan [Balochistan] by mapmaker Carl Ferdinand Weiland published by the Geographisches Institut, Weimar (MCA/01/01/05/09) |
|
|
Persien nach seinem neuesten zustande in das Ostliche und Westliche Reich eingeteilt [Persia Divided into the Eastern and Western Empire] by mapmaker Christian Gottlieb Reichard published by the Geographisches Institut, Weimar (MCA/01/01/05/07) |
|
Creator: | | Reichard, C. G. (Christian Gottlieb), 1758-1837 ( Mapmaker ) |
Publication Date: | | 1804 |
Publisher: | | Geographisches Institut |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | German |
|
Persien nach seinem neuesten zustande in das Ostliche und Westliche Reich eingeteilt [Persia Divided into the Eastern and Western Empire] by mapmaker Christian Gottlieb Reichard published by the Geographisches Institut, Weimar (MCA/01/01/05/07) |
|
|