|
|
|
|
|
Persia, Afghanistan and Beloochistan [Balochistan] by J. Bartholomew published in London and Glasgow by William Collins Sons & Co (MCA/01/01/06/69) |
|
Creator: | | Bartholomew, J.G. (John George), 1860-1920 ( Cartographer ) |
Publication Date: | | 1870 |
Publisher: | | William Collins Sons & Co |
Type: | | Map |
Source Institution: | | SOAS, University of London |
Donor: | | Dr. Cyrus Ala'i |
Subject Keyword: | | ایران -- آسیا |
Spatial Coverage: | | Asia -- Iran |
Language: | | English |
|
Persia, Afghanistan and Beloochistan [Balochistan] by J. Bartholomew published in London and Glasgow by William Collins Sons & Co (MCA/01/01/06/69) |
|
|
|
|
|