LDR   04060nkm^^22005413a^4500
001        LOADI15333_00001
005        20150831085546.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        150831n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a PP MS 19/6/TODA/0150 |2 SOAS Archives catalog number
040        |a UkLSOA |c UkLSOA
245 00 |a Portrait of a Toda girl |h [electronic resource] |y English.
260        |a [S.l.] : |b [s.n.], |c 1948.
500        |a Christoph von Fürer-Haimendorf (1909-1995) was born and educated in Vienna, gaining a PhD in anthropology from the University of Vienna in 1931. A grant from the Rockefeller Foundation enabled him to study at the London School of Economics, under the anthropologist Bronislaw Malinowski. In 1936, he went to the Naga Hills in northeast India for his first fieldwork; over the next four decades, he worked extensively in south & central India, northeast India and Nepal. In 1950 he was appointed Professor of Anthropology at SOAS, where he established the Department of Anthropology. During his career, he published seventeen books, most of them ethnographies of tribal cultures. He was President of the Royal Anthropological Institute (1975-77) and a pioneer in the field of visual anthropology.
500        |a ஆசியா -- இந்தியா -- தமிழ்நாடு
500        |a ఆసియా -- భారతదేశం -- తమిళనాడు
500        |a ආසියානු -- ඉන්දියාව -- තමිල්නාඩු
500        |a एशिया -- भारत -- तमिल नाडु
500        |a एशिया -- भारत -- तमिलनाडु
500        |a This photograph was taken between 1948 May and 1948 June
500        |a SOAS name authority for "Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist" is GB/NNAF/P146323.
500        |a VIAF (name authority) : Fürer-Haimendorf, Christoph von, 1909-1995 : record number 109128252
500        |a This item is protected by copyright. Please use in accord with Creative Commons license: Attribution-NonCommercial (CC BY-NC). High resolution digital master available from SOAS, University of London - the Digital Library Project Office.
500        |a Dieses Bild ist urheberrechtlich geschützt. Creative Commons (CC)-Lizenzen: Namensnennung-NichtKommerziell unter gleichen Bedingungen 4.0 international (CC BY-NC). Dieses Bild ist als in hoher Auflösung zur Verfügung. Kontaktieren Sie den Digital Library Project Office an der SOAS, University of London.
500        |a Cette image est protégée par le droit d'auteur. S'il vous plaît, utiliser en accord avec la licence Creative Commons: Attribution-Pas d'Utilisation Commerciale (CC BY-NC). Fichiers numériques de haute résolution sont disponibles sur la SOAS, Université de Londres - le Bureau du projet de bibliothèque numérique.
500        |a Haimendorf's original image reference number: 249_6_Toda
500        |a Digitised from: 35mm B&W neg PANATOMIC X
500        |a Funded in the United Kingdom by JISC
506        |a © 1948, The Estate of Christoph von Fürer-Haimendorf. The Estate is currently (2015) represented by Nicholas Haimendorf, son of Christoph von Fürer-Haimendorf. ----- Creative Commons (by-nc-nd). -- This image may be used in accord with Creative Commons license Attribution-NonCommercial-NoDerivs.
520 3    |a This Toda girl wears her hair in long braids, as most Toda females did. The dot on her forehead is borrowed from her Hindu neighbours.
533        |a Electronic reproduction. |b London : |c SOAS University of London, |c SOAS, University of London, |c Archives and Special Collections, |d 2015. |f (SOAS Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives and Special Collections.
650    0 |a Toda (Indic people).
655    7 |a Toda |2 Ethnicity
655    7 |a தோடர் |2 Ethnicity
720 1    |a Fürer-Haimendorf, Christoph von, 1909-1995. |4 pht
720 1    |a Furer-Haimendorf, Christoph von, 1909-1995. |4 ctb
720 1    |a Haimendorf, Christoph Von Fürer- (1909-1995); anthropologist. |4 ctb
752        |a India |b Tamil Nadu |c Nilgiri District.
830    0 |a SOAS Digital Collections.
830    0 |a Photographs.
830    0 |a South East Asia.
830    0 |a Christoph von Fürer-Haimendorf Collection.
852        |a GBR |b SDC |c Photographs
856 40 |u http://digital.soas.ac.uk/LOADI15333/00001 |y Electronic Resource
992 04 |a http://digital.soas.ac.uk/content/LO/AD/I1/53/33/00001/PPMS19_6_TODA_0150athm.jpg
997        |a Photographs


The record above was auto-generated from the METS file.